16ET Super Duty Tandem Axle Equipment
Standard Features
- Adjustable 2-5/16” Demco Coupler in Channel
- Fold Back/Wrap Tongue
- 12,000# Drop Leg Jack- Side Wind *Dual Jacks & Front Toolbox on Gooseneck Model
- Fabricated Front Stop Rail
- Full 83” Wide Bed Between Fenders
- Double Broke Diamond Plate Fenders (Removable)
- Dexter Brand Axles
- Cambered, Oil Bath Axles
- Nev-R-Adjust Electric Brakes on All Hubs
- 36” Cleated Dovetail (+3 Models)
- 5’ Tall x 20” Wide Channel Knee Ramps- Spring Assisted
- Rubrail and Tie Down Pockets Along Sides
- Storage Tray in Tongue Area
- Grommet Mount, Sealed Lighting
- L.E.D. Lighting Package
- Sealed Modular Wiring Harness
- Complete Break-A-Way System w/Charger
- Zip™ Breakaway Cable
- 17.5” Radial Tires
- Premium HD Black Mod Wheels w/ 5/8” Wheel Studs
- Spare Tire Mount (Front)
*Picture may show optional items
G.V.W.R. | 17,500# |
G.A.W.R. (Ea. Axle) | 8,000# |
Coupler | Adjustable 2-5/16” 20,000# Demco |
Safety Chains | 3/8” Grd. 70 w/Safety Latch Hook (2 each) |
Jack | 12,000# Drop Leg Jack-Side Wind |
Tongue | 6” Channel Fold Back/Wrap, 10″ I-Beam on GN |
Front Stop Rail | Fabricated Front Stop Rail |
Frame | 8” Channel |
Crossmembers | 3” Channel on 16” Centers |
Uprights | None |
Fenders | 9” x 72” Double Broke Diamond Plate w/Back (Removable) |
Axles | (2) 8,000# EZ Lube w/Electric Brakes |
Suspension | Multi-Leaf Spring w/Equalizer |
Tire | ST215/75 R-17 Load Range H |
Wheel | 17.5″ x 6.75″; Heavy White Mod 8 Bolt |
Floor | 2″ Treated Pine or Douglas Fir* |
Lights | LED D.O.T. Stop, Tail, Turn, & Clearance |
Elec. Plug | 7-Way RV |
Finish (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish |
Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
*Douglas Fir Available from Caldwell, ID Facility Only
Specs
Models Available | |||
---|---|---|---|
Model# | Weight | Description | |
16ET-15+3 | 3,570# | 83” x 15′ + 3’ (15′ Deck w/ 3′ Cleated Dovtail) Equipment Trailer | |
16ET-17+3 | 3,700# | 83” x 17′ + 3’ (17′ Deck w/ 3′ Cleated Dovtail) Equipment Trailer | |
16ET-19+3 | 3,810# | 83” x 19′ + 3’ (19′ Deck w/ 3′ Cleated Dovtail) Equipment Trailer | |
16ET-17+3 GN | 4,100# | 83” x 17′ + 3’ (17′ Deck w/ 3′ Cleated Dovtail) Equip Trlr- Gooseneck | |
16ET-19+3 GN | 4,180# | 83” x 19′ + 3’ (19′ Deck w/ 3′ Cleated Dovtail) Equip Trlr- Gooseneck | |
16ET-21+3 GN | 4,270# | 83” x 21′ + 3’ (21′ Deck w/ 3′ Cleated Dovtail) Equip Trlr- Gooseneck | |
16ET-18 | 3,410# | 83” x 18′ (Straight Deck, No Dovetail) Equipment Trailer | |
16ET-20 | 3,530# | 83” x 20′ (Straight Deck, No Dovetail) Equipment Trailer | |
16ET-22 | 3,620# | 83” x 22′ (Straight Deck, No Dovetail) Equipment Trailer | |
16ET-20 GN | 3,940# | 83” x 20′ (Straight Deck, No Dovetail) Equipment Trailer- Gooseneck | |
16ET-22 GN | 4,030# | 83” x 22′ (Straight Deck, No Dovetail) Equipment Trailer- Gooseneck | |
16ET-24 GN | 4,130# | 83” x 24′ (Straight Deck, No Dovetail) Equipment Trailer- Gooseneck |
Dimensions | |||
---|---|---|---|
Length | A | B | C |
15’ + 3′ | 217-1/2” | 127” | 90-1/2” |
17’ + 3′ | 240” | 138” | 102” |
19’ + 3′ | 264” | 152” | 112” |
17’ + 3′ GN | 240” | 160” | 80” |
19’ + 3′ GN | 264” | 176” | 88” |
21’ + 3′ GN | 288” | 192” | 96” |
18′ | 217-1/2” | 127” | 90-1/2” |
20′ | 240″ | 138” | 102” |
22′ | 264″ | 152” | 112” |
20′ GN | 240″ | 160” | 80” |
22′ GN | 264″ | 176” | 88” |
24′ GN | 288″ | 192” | 96” |
*Weights shown are for base models without options and are estimates only.
Options
Category | Description | |
---|---|---|
COUPLERS | Adjustable Pintle in Channel in Lieu of Coupler | |
TIRE/WHEEL | Spare Tire (ST215/75 R-17 LR-H) | |
RAMPS | 32" Wood Filled Dovetail in Existing Length w/ 5' Stand Up Ramps (Straight deck models only) | |
RAMPS | 36" Cleated Dovetail w/ 3’ Mega Ramps ( +3 Models Only ) | Details |
BODY | 3/16” Diamond Plate Steel Floor (Per Square Foot) | |
BODY | Blackwood Rubber Infused Lumber | Details |
CARGO CONTROL | Recessed D-Ring in Floor (Steel Floor Only) | |
CARGO CONTROL | B40 5/8” D-Ring (Each) |