50SR Single Axle Single Ram Dump
Standard Features
- Lockable Pump & Battery Box Mounted in Front of
Bed - 20”, 16 Ga. Sides w/Formed Channel Supports
- J-Hooks for Tie Down
- Tarp Brackets
- Single Cylinder Lift
- 45 Degree Dump Angle
- Rear Spreader Gate
- EZ Lube Hubs
- Dexter Brand Axles
- Nev-R-Adjust Electric Brakes
- Cambered Axles
- Diamond Plate Fenders
- Grommet Mount Sealed Lighting
- L.E.D. Lighting Package
- Protected Wiring
- Removable Sand Foot on Jack
- Complete Break-A-Way System w/Charger
- Radial Tires new!
*Picture may show optional items
G.V.W.R. | 5,000# |
G.A.W.R. (Ea. Axle) | 5,080# |
Coupler | 2-5/16” Stamped A-Frame |
Safety Chains | 1/4” Grd. 70 w/Safety Latch Hook (2 each) |
Jacks | 2,000# Top Wind (Bolted On) |
Tongue | 5” Channel |
Frame | 5” Channel |
Crossmembers | 6” Channel |
Bed Crossmembers | 2” Channel |
Bed Side Rails | 3” x 2” Tubing |
Fenders | 9” x 32” Double Square Broke Diamond Plate |
Axles | (1) 5,200# EZ Lube w/Elec. Brakes |
Suspension | Multi-Leaf Spring w/Equalizer |
Tire | ST205/75R-15 Load Range C |
Wheel | 15″ x 5″; White Spoke 5 on 5 Bolt Pattern |
Floor | 16 Gauge Smooth Steel |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
Elec. Plug | 7-Way RV |
Finish (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish. |
Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish. |
Specs
Model# | Description |
---|---|
50SR-10-5W | 60” x 10’ Single Axle Single Ram Dump |
Trailer Weights & Capacities | |||
---|---|---|---|
Length | Empty Weight | Payload | Box Capacity |
10’-5W | 1,680# | 3,320# | 3.0 Cubic Yards |
*Weights shown are for base models without options and are estimates only.
Options
Category | Description | Details |
---|---|---|
TIRE/WHEEL | Spare Tire (ST235/80 R-16 LR-E) | |
BODY | Double Rear Doors in Lieu of Spreader Gate | |
CARGO CONTROL | Crank Style Roll Tarp | Details |