14TL
Heavy Duty Tilt Bed Equipment Trailer
With a little bit of everything to keep you rolling on your equipment hauling tasks, the 14TL Heavy Duty Tilt Bed Equipment Trailer features a rear tilt deck as well as a stationary front deck. You can stay in control of your equipment with a hydraulic dampening system with a control valve for smooth loading and unloading. And with a fabricated front stop rail and expanded cargo space, you can use every inch of your bed for maximum hauling efficiency. Get ready for a new level of productivity.
With you for the long haul
Model | Pull Type | GVWR | GAWR (Ea. Axle) | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | D | E | Tongue Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14TL-20 | Bumperpull | 14000 lbs | 14000 lbs | 3460 lbs | 10540 lbs | 20' | 83" | 249-1/2" | 130-1/2" | 119" | 201" | 48" | 48-1/2" |
14TL-20GN | Bumperpull | 14000 lbs | 14000 lbs | 3460 lbs | 10540 lbs | 20' | 83" | 249-1/2" | 130-1/2" | 119" | 201" | 48" | 48-1/2" |
14TL-22 | Bumperpull | 14000 lbs | 14000 lbs | 3660 lbs | 10340 lbs | 22' | 83" | 273-1/2" | 154-1/2" | 119" | 201" | 72" | 48-1/2" |
14TL-22GN | Bumperpull | 14000 lbs | 14000 lbs | 3660 lbs | 10340 lbs | 22' | 83" | 273-1/2" | 154-1/2" | 119" | 201" | 72" | 48-1/2" |
Standard Feature | Available Options | |
---|---|---|
Axles | 2 - 7,000# Premium, 4" Drop-Axles with Quick-Lubricating Hubs | |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
Tongue | 6” Channel Fold Back/Wrap Tongue 10" I-Beam (XX#) Neck on Gooseneck models | |
Coupler | Round Adjustable Pin 2-5/16” on Gooseneck Model Adjustable 2-5/16” Demco EZ Latch | Adjustable Pintle in Channel in Lieu of Coupler |
Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) | |
Jack | 12,000# Drop-Leg Jack (Side Wind) Dual Jacks on Gooseneck Model | |
Frame | 6" Channel | |
Cross-Members | 3" Channel on 16" Centers | |
Front Stop Rail | 3/16" Fabricated Front Stop Rail (Bumper Pull Only) | |
Floor | Treated Pine Floor | Blackwood Pro- Outer Deck Only (X Length of Trailer) Blackwood Pro Rubber Infused Lumber Floor (per linear foot) 1/8” Diamond Plate Steel Floor (Per Square Foot) |
Fenders | 9” x 72” 14 Ga. Diamond Plate Double Square Broke w/Back (Removable) | |
Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
Trailer Plug | 7-Way RV | |
Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
Tires | ST235/80 R-16 Load Range E Radial Tires | Tire Upgrade (ST235/80 R-16 LR-G) |
Bolt Pattern | 8-Bolt | |
Wheels | Black Mod | |
Spare Mount | Front Spare Tire Mount | |
Spare Tire | Not Included | Spare Tire & Wheel (ST235/80 R-16 LR-E) Spare Tire Upgrade (ST235/80 R-16 LR-G) |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | Red Grey White Desert Tan Jet Blue Slime Green Implement Green Equipment Orange Medium Yellow |
Tilt Deck Dimensions | 16'x75" Wide (83" Between Fenders) with 1/4" Diamond plate Knife Edge | |
Tilt Deck Operation | Hydraulic Dampening with Valve Control and Single Side, EZ Pedal Locking Mechanism | |
Stationary Deck Area | 4' x 83" (20' Models) 6'x 83" (22' Models) | |
Rubrail | Rub Rail Along Both Sides | |
Tie-Downs | (6) 5/8" D-Rings | Extra 5/8" D-Rings Recessed D-Ring in Floor (Steel Floor Only) |
Break-Away Kit | Complete Breakaway System w/ Zip™ Breakaway Cable and Charger | |
Tilt Deck Angle | 12° |
WARNING: This product can expose you to chemicals including Arsenic (inorganic arsenic compounds) which is known to the State of California to cause cancer and Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Similar Products
New!
14OA
Heavy Duty Over-The-Axle Bumperpull
Width: 102"
Length: 16', 18', 20', 22', 24'
GVWR: 14,000 lbs
Cargo Capacity: 9,820—10,750 lbs
New!
14EB
Tandem Axle Equipment Trailer
Width: 83"
Length: 18', 20', 22'
GVWR: 14,000 lbs
Cargo Capacity: 10,980—11,300 lbs