70DM
Tandem Axle Diamond Back Car Hauler
Our top-of-the-line, premier car hauler, the 70DM Diamond Back Car Hauler delivers the hauling capabilities you demand with the eye-catching looks you’ve always wanted. Aluminum wheels, steel floor, and diamond-plate rear slide-out ramps make the 70DM both easy to use and easy to look at. Plus, its box tubing frame gives the trailer added strength and durability. With both looks and hauling prowess, the 70DM is the best of both worlds.
With you for the long haul
Model | Pull Type | GVWR | GAWR (Ea. Axle) | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|
70DM-18 | Bumperpull | 7000 lbs | 3500 lbs | 1970 lbs | 5030 lbs | 18' | 83" | 217-1/2" | 132" | 85-1/2" | 49" |
70DM-20 | Bumperpull | 7000 lbs | 3500 lbs | 2125 lbs | 4875 lbs | 20' | 83" | 240" | 150" | 90" | 49" |
Standard Feature | Available Options | |
---|---|---|
Axles | 2 - 3,500# Premium, Cambered Axles with Quick-Lubricating Hubs | |
Brakes | Forward Self Adjusting Electric Brake on Front Axle | Electric Brakes on 2nd Axle |
Suspension | Multi-Leaf Spring w/ Equalizer 4” x 2”x.188" Steel Tubing | |
Coupler | 2-5/16” Forged Coupler 2-5/16” Stamped Coupler | |
Safety Chains | 1/4” Grd. 70 w/Safety Latch Hook (2 each) 4” x 2”x .188" Angle | |
Jack | 2,000# Top Wind, Set-Back Jack | |
Cross-Members | 3” x 2” x 3/16” Angle 5’ x 20” Formed Diamond Plate Rear Slide-In Ramps | |
Front Stop Rail | 3/16" Fabricated Front Stop Rail | Front Rockshield (Aluminum Tread Brite) |
Floor | 1/8" Diamond Plate | |
Dovetail | Integrated Dovetail | |
Stake Pockets | Additional Stake Pockets (Each) | |
Trailer Plug | 7-Way RV | |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
Tires | ST205/75 R-15 Load Range C | |
Bolt Pattern | 5 Bolt | |
Wheels | Aluminum Wheels | |
Spare Mount | Side Spare Tire Mount | |
Spare Tire | Spare Tire (ST225/75 R-15 LR-D, Aluminum w/ Black Trim) | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | Red Grey White Desert Tan Jet Blue Slime Green Implement Green Equipment Orange Medium Yellow |
Tie-Downs | (4) Recessed D-Rings | Additional Recessed D-Rings in Floor |
Storage | A-Frame Tongue Box (Aluminum Tread Brite) A-Frame Tongue Box (Steel) | |
Front Rock Shield | Front Rockshield (Aluminum Tread Brite) |
WARNING: This product can expose you to chemicals including Arsenic (inorganic arsenic compounds) which is known to the State of California to cause cancer and Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Similar Products
Best Seller!
70CH
Tandem Axle Car Hauler
Width: 83"
Length: 14', 16', 18', 20'
GVWR: 7,000 lbs
Cargo Capacity: 4,940—5,390 lbs
Economy Series
60EC
Economy Tandem Axle Car Hauler
Width: 83"
Length: 14', 16', 18'
GVWR: 6,000 lbs
Cargo Capacity: 4,200—4,380 lbs