10DM
Pro Series Steel Floor Car Hauler
The 10DM Diamond Back Car Hauler is our top-of-the-line, premier car hauler but with a larger G.V.W.R. and more overall cargo capacity. Delivering the hauling capabilities you demand with the eye-catching looks you’ve always wanted, the 10DM the choice to make when you need to haul more. Chrome wheels, steel floor, and diamond-plate rear slide-out ramps make the 10DM both easy to use and easy to look at, and its box tubing frame adds strength and durability. To cut a long story short, the 10DM has it all.
With you for the long haul
Standard Feature | Available Options | |
---|---|---|
Axles | 2 - 5,200# Premium, Cambered Axles with Quick-Lubricating Hubs | |
Brakes | Forward Self-Adjusting Electric Brakes | |
Suspension | Multi-Leaf Spring w/ Equalizer | |
Coupler | 2-5/16” Demco EZ Latch | Adjustable Pintle in Channel in Lieu of Coupler |
Safety Chains | 1/4” Grd. 70 w/Safety Latch Hook (2 each) | |
Jack | 8,000# Top Wind, Set-Back Jack (Bolted on) | |
Frame | 5” x 2”x .188" Rectangular Tubing | |
Cross-Members | 3" Channel | |
Front Stop Rail | 3/16" Fabricated Front Stop Rail | |
Floor | 1/8" Diamond Plate | |
Ramps | 5' Rear Slide-In Channel Ramps with Stabilizers | |
Dovetail | Integrated Dovetail | |
Stake Pockets | Additional Stake Pockets (Each) | |
Trailer Plug | 7-Way RV | |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
Tires | ST205/75 R-15 Load Range C | |
Bolt Pattern | 5 Bolt | |
Wheels | Aluminum Wheels | |
Spare Mount | Side Spare Tire Mount | |
Spare Tire | Spare Tire (ST225/75 R-15 LR-D, Aluminum w/ Black Trim) | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | Red Grey White Desert Tan Jet Blue Slime Green Implement Green Equipment Orange Medium Yellow |
Tie-Downs | (4) Recessed D-Rings | Additional Recessed D-Rings in Floor |
Storage | A-Frame Tongue Box (Aluminum Tread Brite) A-Frame Tongue Box (Steel) | |
Front Rock Shield | Front Rockshield (Aluminum Tread Brite) |
Model | Pull Type | GVWR | GAWR (Ea. Axle) | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|
10DM-18 | Bumperpull | 9990 lbs | 5200 lbs | 2480 lbs | 7510 lbs | 18' | 83" | 218" | 132" | 86" | 39-1/4" |
10DM-20 | Bumperpull | 9990 lbs | 5200 lbs | 2630 lbs | 7360 lbs | 20' | 83" | 240" | 150" | 90" | 39-1/4" |
WARNING: This product can expose you to chemicals including Arsenic (inorganic arsenic compounds) which is known to the State of California to cause cancer and Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Similar Products
Best Seller!
70CH
Tandem Axle Car Hauler
Width: 83"
Length: 14', 16', 18', 20'
GVWR: 7,000 lbs
Cargo Capacity: 4,940—5,390 lbs
70DM
Tandem Axle Diamond Back Car Hauler
Width: 83"
Length: 18', 20'
GVWR: 7,000 lbs
Cargo Capacity: 4,875—5,030 lbs