16OA
Super Duty Over-The-Axle Bumperpull
The 16OA Super-Duty Over-The-Axle Bumperpull Trailer offers unmatched strength and width for demanding hauling needs. With its 102’’ wide deck and robust 14,000 lbs G.V.W.R., this trailer is designed for heavy-duty tasks. Available in various lengths (16’, 18’, 20', 22', and 24’), it includes standard 8’ slide-in ramps, making it ideal for transporting pallets and medium-weight equipment. Built to handle tough jobs, the 16OA delivers the space and durability required by professional haulers. Are you ready to tackle the toughest hauls?
With you for the long haul
Model | Pull Type | GVWR | GAWR (Ea. Axle) | Tail Type | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | Tongue Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16OA-16 | Bumperpull | 17500 lbs | 8000 lbs | Straight Deck | 3850 lbs | 13650 lbs | 16' | 102" | 192" | 115" | 77" | 63-1/4" |
16OA-18 | Bumperpull | 17500 lbs | 8000 lbs | Straight Deck | 3870 lbs | 13630 lbs | 18' | 102" | 216" | 127" | 89" | 63-1/4" |
16OA-17+3 | Bumperpull | 17500 lbs | 8000 lbs | Dovetail | 4100 lbs | 13400 lbs | 20' | 102" | 240" | 138" | 102" | 63-1/4" |
16OA-20 | Bumperpull | 17500 lbs | 8000 lbs | Straight Deck | 4070 lbs | 13430 lbs | 20' | 102" | 240" | 138" | 102" | 63-1/4" |
16OA-19+3 | Bumperpull | 17500 lbs | 8000 lbs | Dovetail | 4220 lbs | 13280 lbs | 22' | 102" | 264" | 156" | 108" | 63-1/4" |
16OA-22 | Bumperpull | 17500 lbs | 8000 lbs | Straight Deck | 4270 lbs | 13230 lbs | 22' | 102" | 264" | 156" | 108" | 63-1/4" |
16OA-21+3 | Bumperpull | 17500 lbs | 8000 lbs | Dovetail | 4600 lbs | 12900 lbs | 24' | 102" | 288" | 174" | 114" | 63-1/4" |
16OA-24 | Bumperpull | 17500 lbs | 8000 lbs | Straight Deck | 4470 lbs | 13030 lbs | 24' | 102" | 288" | 174" | 114" | 63-1/4" |
Standard Feature | Available Options | |
---|---|---|
Axles | 2 - 8,000# Premium, Cambered Axles with Valcrum Hubs and Swivel Flange Nuts | |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
Coupler | 2-5/16" Ball, Adjustable Demco EZ Latch Coupler | Adjustable Pintle in Channel in Lieu of Coupler |
Safety Chains | 1/4” Grd. 70 w/Safety Latch Hook (2 each) | |
Jack | 12,000# Drop Leg Jack (Top Wind), Bolt-On | |
Frame | 8" I-Beam (10#) | |
Cross-Members | 3" x 3.5" Channel | |
Front Stop Rail | 3/16" Fabricated Front Stop Rail | |
Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
Ramps | 5’ HD Stand Up Ramps (Standard Equipped on "+3" Models) 8’ Slide In Ramp Package | |
Stake Pockets | Stake Pockets Along Both Sides, 24" O.C. (Quantity Varies by Length) | |
Trailer Plug | 7-Way RV | |
Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
Tires | ST215/75 R-17.5 Load Range H | |
Bolt Pattern | 8-Lug | |
Spare Mount | Spare Tire Mount in Toolbox | |
Spare Tire | Spare Tire (ST215/75 R-17.5 LR-H) | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | Red Grey White Desert Tan Jet Blue Slime Green Implement Green Equipment Orange Medium Yellow |
Rubrail | Rub Rail Along Both Sides | |
Tie-Downs | Extra 5/8" D-Rings | |
Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
Storage | Full Tongue Tool Box with Locking Lid | |
Side Rail | 5" Channel |
WARNING: This product can expose you to chemicals including Arsenic (inorganic arsenic compounds) which is known to the State of California to cause cancer and Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Similar Products
New!
14OE
14K Over-the-Axle Bumper Pull Trailer
Width: 101
Length: 18', 20', 22'
GVWR: 14,000 lbs
Cargo Capacity: 10,400—10,840 lbs
14OT
Heavy Duty Over-The-Axle Tilt
Width: 102"
Length: 22', 24', 26'
GVWR: 14,000 lbs
Cargo Capacity: 8,710—9,255 lbs