25GN
Heavy Duty Tandem Dual Wheel Gooseneck
Featuring 12K heavy-duty axles and standard equipped with a heavy-duty adjustable suspension, the 25GN Heavy Duty Tandem Dual Gooseneck Trailer is built from the ground up to handle the heaviest of loads in construction and hotshotting—day-and-night, 24/7. This robust and durable gooseneck trailer comes outfitted with all the features you demand: from a low-profile pierced-beam frame, LED lights, and adjustable dual jacks to a chain box and crank-style adjustable coupler. It’s heavy-duty. It’s hardworking. It’s built to last. The 25GN is here to help you get the job done.
With you for the long haul
Model | Pull Type | GVWR | GAWR (Ea. Axle) | Tail Type | Empty Weight | Cargo Capacity | Bed Length | Bed Width | Tongue Length |
---|---|---|---|---|---|---|---|---|---|
25GN-20STA | Gooseneck | 25900 lbs | 12000 lbs | Straight Deck | 5320 lbs | 20580 lbs | 20' | 102" | 97" |
25GN-25D5A | Gooseneck | 25900 lbs | 12000 lbs | Dovetail | 6880 lbs | 19020 lbs | 25' | 102" | 97" |
25GN-25STA | Gooseneck | 25900 lbs | 12000 lbs | Straight Deck | 5990 lbs | 19910 lbs | 25' | 102" | 97" |
25GN-28STA | Gooseneck | 25900 lbs | 12000 lbs | Straight Deck | 6390 lbs | 19510 lbs | 28' | 102" | 97" |
25GN-30D5A | Gooseneck | 25900 lbs | 12000 lbs | Dovetail | 7550 lbs | 18350 lbs | 30' | 102" | 97" |
25GN-30STA | Gooseneck | 25900 lbs | 12000 lbs | Straight Deck | 6660 lbs | 19240 lbs | 30' | 102" | 97" |
25GN-33D5A | Gooseneck | 25900 lbs | 12000 lbs | Dovetail | 8110 lbs | 17790 lbs | 33' | 102" | 97" |
25GN-33STA | Gooseneck | 25900 lbs | 12000 lbs | Straight Deck | 7060 lbs | 18840 lbs | 33' | 102" | 97" |
25GN-35D5A | Gooseneck | 25900 lbs | 12000 lbs | Dovetail | 8210 lbs | 17690 lbs | 35' | 102" | 97" |
25GN-35STA | Gooseneck | 25900 lbs | 12000 lbs | Straight Deck | 7320 lbs | 18580 lbs | 35' | 102" | 97" |
25GN-36STA | Gooseneck | 25900 lbs | 12000 lbs | Straight Deck | 7460 lbs | 18440 lbs | 36' | 102" | 97" |
25GN-40D5A | Gooseneck | 25900 lbs | 12000 lbs | Dovetail | 8770 lbs | 17130 lbs | 40' | 102" | 97" |
25GN-40STA | Gooseneck | 25900 lbs | 12000 lbs | Straight Deck | 8290 lbs | 17610 lbs | 40' | 102" | 97" |
Standard Feature | Available Options | |
---|---|---|
Axles | 2 - 12,000# Dual Wheel w/ Oil Bath & Valcrum Caps | |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | Electric Over Hydraulic Brakes (Disc) |
Suspension | Heavy-Duty 30,000#, Adjustable | |
Coupler | 2-5/16” Demco EZ Latch Gooseneck Coupler | |
Safety Chains | 3/8" Grade 70 w/ Safety Latch Hook (2 ea) | |
Jack | Dual Two Speed Landing Gear- 50K lbs. Capacity (Bolted On) | Dual 2-Speed Landing Gear Dual Electric Over Hydraulic Landing Gear by Stillwell™ |
Frame | 12" I-Beam, 14# (16# I-Beam for 28' and longer) | |
Cross-Members | 3" Channel | |
Floor | Treated Pine Floor | |
Ramps | 5’ Double Hinged Spring Assist Flip-Over Ramps, (STA Models Do Not Include Ramps) | Flip-Over Ramps (Standard on D5A Models) (2) 5' MEGA Ramps 8' Rear Slide-In Ramps (Available on STA models Only) No Ramps (Standard on STA models) |
Dovetail | 5' Cleated Dovetail (Standard on D5A Models) Straight Deck | |
Stake Pockets | Stake Pockets Along Both Sides, 24" O.C. (Quantity Varies by Length) | |
Trailer Plug | 7-Way RV | |
Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
Tires | ST235/80 R-16 Load Range E (Dual) | Tire Upgrade (ST215/75 R-17.5 LR-H Dual) Includes Spare |
Bolt Pattern | 8-Bolt | |
Spare Mount | Top of Neck Spare Tire Mount | |
Spare Tire | ST235/80 R-16 Load Range E (Included)` | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | |
Rubrail | 3/8” Heavy Duty Rub Rail on Both Sides | |
Break-Away Kit | Complete Breakaway System w/ Zip™ Breakaway Cable and Charger | |
Mudflaps | Standard | |
Storage | Front Lockable Toolbox Uprights w/ Chain Holder | Low Profile Tool Box 12” x 18” x 36” (Side Mount) Removable Deck on the Neck- Bolt On (8' W x 6' L) |
Cargo Winch | Sliding Winch Track (standard on Trailer 33' or Longer ) | 4" Sliding Winch (Each) 4" Weld-On Winch (Each) Sliding Winch Track (Per 6' Section), for trailers less than 33' long |
Pipe Chain Spools | 1-1/4” Pipe Chain Spools Between Stake Pockets Pockets | 4" x 30' Strap Extra 5/8" D-Rings |
Steps & Handles | (2) Retractable Side Bed Steps + Handles Helping Hand Riser Step | |
Twist Guard™ | Included on trailers 33' and Longer | |
Work Light | Deck Work Light Package w/ Step Illumination |
WARNING: This product can expose you to chemicals including Arsenic (inorganic arsenic compounds) which is known to the State of California to cause cancer and Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Similar Products
4XPH
Pintle Heavy Equipment Transport
Width: 102"
Length: 25', 29'
GVWR: 48,000 lbs
Cargo Capacity: 37,850—39,050 lbs
16GN
Super Duty Single Wheel Tandem Axle Gooseneck
Width: 102"
Length: 20', 22', 25', 27', 28', 30', 33', 35', 40'
GVWR: 17,500 lbs
Cargo Capacity: 10,120—13,070 lbs