30SA
Single Axle Utility Trailer
Hauling around the house and garden, unsure about what tasks you’re going to face in the day ahead? Then haul with confidence with the 30SA Single Axle Utility Trailer. Equipped with an angled frame and professional-grade finish to easily haul large ATVs and zero-turn mowers, the 30SA offers a reliable and cost-effective way to be prepared for whatever hauling needs come your way.
With you for the long haul
Standard Feature | Available Options | |
---|---|---|
Axles | 3,500# Premium, Cambered Axle with Quick-Lubricating Hubs | |
Brakes | Brake Flanges for Easy Brake Addition | Electric Brakes w/ Complete Break-Away Kit |
Suspension | Multi-Leaf Slipper Spring | |
Coupler | 2" A-Frame | 2" Forged Coupler |
Safety Chains | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) | |
Jack | 2,000# Top Wind, Set-Back Jack with Removable Sand Foot | 2,000# Fold-Up Jack |
Frame | 3" x 2" x 3/16" Angle | |
Cross-Members | 3” x 2” x 3/16” Angle | |
Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
Fenders | 9" x 32" Rolled Formed w/ Back | |
Ramps | 4' Tall Rear Ramp Gate w/ Coil Spring Assist 5' Tall Rear Ramp Gate w/ Coil Spring Assist | |
Stake Pockets | Additional Stake Pockets (Each) | |
Trailer Plug | 4-Way Flat w/ Loom | |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
Tires | ST205/75 R-15 Load Range C | |
Bolt Pattern | 5 Bolt | |
Spare Mount | Side Spare Tire Mount | |
Spare Tire | Spare Tire (ST205/75R-15 LR-C) | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | Red Grey White Desert Tan Jet Blue Slime Green Implement Green Equipment Orange Medium Yellow |
Tie-Downs | (4) Tie Down Loops Inside Bed | Additional Tie Loops |
Sides | 17" Tall Open sides with 2” Angle uprights and 2" x 2" Square Tubing Top Rail | 2' High Sides (Open, Total Height with Top Rail) 3’ High Sides (Open, total height with Top Rail) 4’ High Sides (Open, total height with Top Rail) Car Hauler Style (No Side Rails) Enclose Sides w/ Expanded Metal (Per Square Foot) Enclose Sides w/ Sheet Metal (Per Square Foot) |
Model | Pull Type | GVWR | GAWR (Ea. Axle) | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | Tongue Length |
---|---|---|---|---|---|---|---|---|---|---|---|
30SA-8 | Bumperpull | 2995 lbs | 3500 lbs | 663 lbs | 2332 lbs | 8' | 60" | 97-1/2" | 61" | 36-1/2" | 36-1/8" |
30SA-10 | Bumperpull | 2995 lbs | 3500 lbs | 723 lbs | 2272 lbs | 10' | 60" | 121-1/2” | 73” | 48-1/2” | 36-1/8" |
WARNING: This product can expose you to chemicals including Arsenic (inorganic arsenic compounds) which is known to the State of California to cause cancer and Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Similar Products
10TV
Pro Series Tandem Axle Vanguard Trailer
Width: 83"
Length: 18', 20'
GVWR: 9,990 lbs
Cargo Capacity: 7,515—7,640 lbs
70PI-X
Tandem Axle Pipe Utility Trailer
Width: 83"
Length: 14', 16', 18', 20
GVWR: 7,000 lbs
Cargo Capacity: 4,980—5,220 lbs