35SX
Single Axle Utility Trailer
The 35SX Single Axle Utility Trailer is designed to perform both at home and on the job, offering versatility, reliability, and convenience for any task. Whether you're transporting equipment, landscaping materials, or even side-by-side vehicles, this trailer is built for homeowners and outdoor enthusiasts in need of a tough, dependable solution that will last for years.
With you for the long haul™
Standard Feature | Available Options | |
---|---|---|
Axles | 3,500# Premium, Cambered Axle with Quick-Lubricating Hubs | |
Brakes | Brake Flanges for Easy Brake Addition | Electric Brakes w/ Complete Break-Away Kit |
Suspension | Multi-Leaf Slipper Spring | |
Coupler | 2" A-Frame | 2" Forged Coupler |
Safety Chains | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) | |
Jack | 2,000# Top Wind, Set-Back Jack with Removable Sand Foot | 2,000# Fold-Up Jack |
Frame | 3" x 2" x 3/16" Angle | |
Cross-Members | 3” x 2” x 3/16” Angle | |
Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
Fenders | 9" x 32" Rolled Formed w/ Back | |
Ramps | 4' Tall 3-Way Ramp Gate w/ Coil Spring Assist | 4' Slide-In Angle Ramps 4' Tall Bi-Fold Rear Ramp Gate w/ Coil Spring Assist 4' Tall Rear Ramp Gate w/ Coil Spring Assist 5' Tall Rear Ramp Gate w/ Coil Spring Assist |
Stake Pockets | Additional Stake Pockets (Each) | |
Trailer Plug | 4-Way Flat w/ Loom | |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
Tires | ST205/75 R-15 Load Range C | |
Bolt Pattern | 5 Bolt | |
Spare Mount | Side Spare Tire Mount | |
Spare Tire | Spare Tire (ST205/75R-15 LR-C) | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | Red Jet Blue Slime Green Implement Green Equipment Orange Medium Yellow Desert Tan Grey White |
Tie-Downs | (4) Tie Down Loops Inside Bed | Additional Tie Loops |
Sides | 17" Tall Open sides with 2” Angle uprights and 2" x 2" Square Tubing Top Rail | 2' High Sides (Open, Total Height with Top Rail) 3’ High Sides (Open, total height with Top Rail) 4’ High Sides (Open, total height with Top Rail) Car Hauler Style (No Side Rails) Enclose Sides w/ Expanded Metal (Per Square Foot) Enclose Sides w/ Sheet Metal (Per Square Foot) |
Model | Pull Type | GVWR | GAWR (Ea. Axle) | Empty Weight | Cargo Capacity | Bed Length | Bed Width | A | B | C | Tongue Length |
---|---|---|---|---|---|---|---|---|---|---|---|
35SX-12 | Bumperpull | 2995 lbs | 3500 lbs | 1003 lbs | 1992 lbs | 12' | 83" | 145-1/2” | 85” | 60-1/2” | 36-1/8" |
35SX-14 | Bumperpull | 2995 lbs | 3500 lbs | 1093 lbs | 1902 lbs | 14' | 83" | 169-1/2” | 97” | 72-1/2” | 36-1/8" |
WARNING: This product can expose you to chemicals including Arsenic (inorganic arsenic compounds) which is known to the State of California to cause cancer and Lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Similar Products
70PI
Tandem Axle Pipe Utility Trailer
Width: 83"
Length: 14', 16', 18', 20
GVWR: 7,000 lbs
Cargo Capacity: 4,980—5,220 lbs
35SV
Single Axle Vanguard Trailer
Width: 77"
Length: 10', 12', 14'
GVWR: 2,995 lbs
Cargo Capacity: 1,515—1,895 lbs